Mortgage Calculator
565 Mathers Avenue, West Vancouver
Experience luxury living in this breathtaking contemporary home, offering 7,865 SF across 2 levels w/ an open, light-filled layout. The main level boasts elegant living spaces, a wine cellar, a home office/den, a sauna, & a chef’s kitchen equipped w/ top-of-the-line appliances. Upstairs, you''ll find 4 spacious bdrms, each w/ its own ensuite, plus a recreation rm & a lavish primary suite. The backyard is an entertainer’s dream, featuring a covered patio w/ heater, a pool w/ a retractable safety cover, a hot tub, & a fully fenced yard—perfect for enjoying outdoor living year-round. Additional highlights include A/C, media room, a 2-bdrm legal suite, & 2-5-10 Home Warranty. Conveniently located w/ quick highway access, this home offers contemporary elegance at its finest. Open by Appointment.
Taxes (2024): $15,411.00
Amenities
Features
Site Influences
MLS® # | R2979960 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2021 |
Fin. Floor Area | 7865 sqft |
Finished Levels | 2 |
Bedrooms | 8 |
Bathrooms | 0 |
Taxes | $ 15411 / 2024 |
Lot Area | 17317 sqft |
Lot Dimensions | 112 × 112 x |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Electric, Radiant |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 3 , Electric,Gas |
Parking | Garage Double,Front Access,Concrete,Garage Door Opener |
Parking Total/Covered | 6 / 2 |
Parking Access | Garage Double,Front Access,Concrete,Garage Door Opener |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16''4 x 17''9 |
Main | Dining Room | 11''1 x 15''0 |
Main | Eating Area | 13''6 x 2''2 |
Main | Laundry | 17''3 x 13''3 |
Main | Kitchen | 14''2 x 18''1 |
Main | Mud Room | 8''1 x 11''3 |
Main | Den | 10''2 x 11''8 |
Main | Pantry | 11''1 x 8''1 |
Above | Primary Bedroom | 18''4 x 18''0 |
Above | Bedroom | 11''7 x 12''3 |
Above | Bedroom | 12''1 x 15''6 |
Above | Bedroom | 11''1 x 11''8 |
Above | Recreation Room | 20''1 x 17''9 |
Above | Walk-In Closet | 6''5 x 15''6 |
Bsmt | Recreation Room | 20''1 x 17''9 |
Bsmt | Bedroom | 10''6 x 12''9 |
Bsmt | Living Room | 17''5 x 19''4 |
Bsmt | Bedroom | 15''6 x 11''9 |
Bsmt | Living Room | 14''1 x 12''6 |
Bsmt | Bedroom | 12''9 x 11''1 |
Bsmt | Bedroom | 10''0 x 10''0 |
Bathrooms
Floor | Ensuite | Pieces |
---|